Information Referral Numbers for Seniors
|
1-800-424-3410 | |||||||||
|
408-928-3860 | |||||||||
|
408-279-7515 | |||||||||
|
1-800-660-1993 | |||||||||
|
408-271-5500 | |||||||||
|
408-266-8866 | |||||||||
|
408-321-2345 | |||||||||
|
1-800-474-1116 | |||||||||
|
1-800-510-2020 | |||||||||
|
408-988-7881 | |||||||||
| 408-792-2880 | ||||||||||
| 408-296-8290 1-800-522-5005 |
||||||||||
|
|
|||||||||
| 408-288-6208 | ||||||||||
| 408-288-6208 | ||||||||||
| 1-800-984-3663 | ||||||||||
| 408-468-0100 x 164 | ||||||||||
| 408-296-8290 | ||||||||||
| 408-275-8770 | ||||||||||
| 408-944-0691 | ||||||||||
| 408-345-4532 | ||||||||||
| 408-971-6822 | ||||||||||
| 408-944-0567 | ||||||||||
| 1-800-510-2020 | ||||||||||
| 408-452-1134 | ||||||||||
| 408-299-5800 | ||||||||||
|
408-277-4101
|
|||||||||
| 408-436-2865 1-800-400-6222 |
||||||||||
| 408-998-8850 | ||||||||||
| 1-800-876-4766 | ||||||||||
| 408-287-7121 | ||||||||||
|
|
|||||||||
|
|
|||||||||
| 650-327-2811 | ||||||||||
| 1-800-772-1213 | ||||||||||
| 408-279-3312 | ||||||||||
| 408-248-4636 | ||||||||||
1-800-455-0057 |
More information Click Here
Other Hot Lines Click Here
Dial a Human- Tired of speaking to a voice robot? Want to speak to a person ? If so Click Here
Home | Meals | Groceries | Shelter | Healthcare | Legal | Transportation | Seniors
Volunteer | Donate | About | FAQ
| Please report any changes or additions in writing to Lourdes Pollard, Phoenix Data Center, PO Box 1713, Los Gatos, CA 95031 or E-mail updates@phoenixdatacenter.org or FAX 408-353-6058. This list may be reproduced freely but revised only with written permission. Copyright © 2008 Phoenix Data Center of Santa Clara County. |